| |
In our pedigree |
| Matador v.d. Rauberhohle
|
|||
|
|||
| IV,IV-III |
|||
| Alida v. Flandrischen Lowen |
IV-III |
||
| V-III |
|||
| VI-V,VI |
|||
| CAC. |
|||
| HD - A. |
| Prinz v. Norden Stamm | Quinn dei Nobili Nati | Runo dei Nobili Nati | Elisir di Campovalano | Cito di Villa Castelli |
| Caiena di Villa Castelli | ||||
| Daniela v. Hellegraf Stamm | Bryan v. Forell | |||
| Birka v. Hellegraf Stamm | ||||
| Tairy di Campovalano | Elisir di Campovalano | Cito di Villa Castelli | ||
| Caiena di Villa Castelli | ||||
| Bageera | Arik della Sfinge | |||
| Alma | ||||
| Kastra v. Norden Stamm | Ebo v.d. Groote Maat | Egor v. d. Eland | Jago v. Beelen | |
| Cristel v. d. Eland | ||||
| Baroness Eva v. Rensloo | Alva v. Franckenhorst | |||
| Bryan Stamm's Grafin-Graziedotter | ||||
| Alida v. Flandrischen Lowen | Ali v. Lagenhorst | Guy's Hilo v. Norden Stamm | ||
| Biene v.Nieder Kassel | ||||
| Alexa v. Heiderhof | Bronko v. Zenn | |||
| Eicke v. Stadtwald | ||||
| Teguila Mali del Citone | Lucifer v. Roveline | Baron Bryan v. Harro's Berg | Baron Cesar v. Rensloo | Alva v. Franckenhorst |
| Bryan Stamm's Grafin-Graziedotter | ||||
| Vitesse v. Franckenhorst | Nimrod Hilo v. Franckenhorst | |||
| Medina Dei Piana di Praglia | ||||
| Jenna v. Roveline | Hertog Alpha v. le Dobry | Don Dayan v. Franckenhorst | ||
| Tanja v.d. Kunnemaborg | ||||
| Hattie v. Roveline | Falko v.d. Insberg | |||
| Elfiet | ||||
| Haina del Citone | Ebo v.d. Groote Maat | Egor v. d. Eland | Jago v. Beelen | |
| Cristel v. d. Eland | ||||
| Baroness Eva v. Rensloo | Alva v. Franckenhorst | |||
| Bryan Stamm's Grafin-Graziedotter | ||||
| Alfa del Citone | Elisir di Campovalano | Cito di Villa Castelli | ||
| Caiena di Villa Castelli | ||||
| Cita | Cito di Villa Castelli | |||
| Astrid | ||||
| Graf Quirinus v. Neerlands Stam | Hertog Alpha v. le Dobry | Don Dayan v. Franckenhorst | Bryan v. Forell | Vello v. Furstenfeld |
| Kira v. Romberg | ||||
| Olive of Bamby's Pride | Odin v. Forell | |||
| Rita v. Forell | ||||
| Tanja v.d. Kunnemaborg | Candy v.'t Smeulveen | Don Dayan v. Franckenhorst | ||
| Centa v. Eschenhof | ||||
| Toba v. Haliwolwi | Miko v. Furstenfeld | |||
| Tasja v. Haliwolwi | ||||
| Dea Dolores v. Franckenhorst | Arrow v. Harro's Berg | Salvador v. Franckenhorst | Lotar v. Franckenhorst | |
| Ira v. Franckenhorst | ||||
| Vitesse v. Franckenhorst | Nimrod Hilo v. Franckenhorst | |||
| Medina Dei Piana di Praglia | ||||
| Vivre Vivien v. Franckenhorst | Nimrod-Hilo v. Franckenhorst | Guy's Hilo v. Norden Stamm | ||
| Olive of Bamby's Pride | ||||
| Medina Dei Piana di Praglia | Ingo v. Forell | |||
| Della v.Franckenhorst | ||||
| Kalina v. Norden Stamm | Ebo v.d. Groote Maat | Egor v. d. Eland | Jago v. Beelen | Chico v. Forell |
| Dasha v. Forell | ||||
| Christel v. d. Eland | Alva v. Franckenhorst | |||
| Anouska v. d. Ousikant | ||||
| Baroness Eva v. Rensloo | Alva v. Franckenhorst | Chico v. Forell | ||
| Amarilda v. Wachenburg | ||||
| Bryan Stamm's Grafin-Graziedotter | Kasmir Kandi | |||
| Bryan Stamm's Grafin Grazie | ||||
| Alida v. Flandrischen Lowen | Ali v. Lagenhorst | Guy's Hilo v. Norden Stamm | Bryan v. Forell | |
| Gunsterfors Burga | ||||
| Biene v. Nieder Kassel | Satan v. d. Elendonk | |||
| Blanka v. d. Au | ||||
| Alexa v. Heiderhof | Bronko v. Zenn | Jago v. Beelen | ||
| Elke v. Platzer Waldhein | ||||
| Eicke v. Stadtwald | Nero v.Hagenstern | |||
| Alexa v. Taubergrund |