| |
In our pedigree |
| Esenia iz Doma Domeni
|
|||
06.02.1997 |
|||
![]() |
|||
| III,V,IV-IV,IV,V |
|||
| Arjanne v. Hermansjomaik |
III-V |
||
| V,V,VI-VI,VI,VII,VII,VII |
|||
| Guy's Hilo v. Norden Stamm |
IV,VI-VI,VI,VI |
||
| Bonita v. Rensloo |
IV-V,VI,VI |
||
| IV,VI,V-V,V,VI |
|||
| |
|
| Gamor v. Hermansjomaik | Hertog Alpha v. Le Dobry | Don Dayan v. Franckenhorst | Bryan v. Forell | Vello v. Furstenfeld |
| Kira v. Romberg | ||||
| Olive of Bamby's Pride | Odin v. Forell | |||
| Rita v. Forell | ||||
| Tania v.d. Kunemaborg | Candy v't Smeulveen | Don Dayan v. Franckenhorst | ||
| Centa v. Eschenhof | ||||
| Toba v. Haliwolwi | Miko v. Furstenfeld | |||
| Tasja v. Haliwolwi | ||||
| Arjanne v. Hermansjomaik | Guy's Hilo v. Norden Stamm | Bryan v. Forell | Vello v. Furstenfeld | |
| Kira v. Romberg | ||||
| Gunterforst Burga | Tex v. Frankenland | |||
| Gunterforst Jasmin | ||||
| Bonita v. Rensloo | Alva v. Franckenhorst | Chico v. Forell | ||
| Amarilda v. Wachenburg | ||||
| Bryan Stamm's Grafin-Graziedotter | Kasmir Kandy | |||
| Bryan Stamm's Gravin Grazie | ||||
| Lana Leona v. Rovelin | Kazow Ker v. Roveline | Flegon Falek v. Diaspora | Caesillius Casander v. Diaspora | Guy's Hilo v. Norden Stamm |
| Iris v. Franckenhorst | ||||
| Ezra Ere-Iris v. Diaspora | Bronco v. Zenn | |||
| Iris v. Franckenhorst | ||||
| Hiya Hebe v. Roveline | Hertog Alpha v. Le Dobry | Don Dayan v. Franckenhorst | ||
| Tanja v.d. Kunnemaborgh | ||||
| Farah v.d. Guskeshoeve | Natan v.h. Rapenland | |||
| Aida v.d. Viskeshoeve | ||||
| Hera v. Roveline | Hertog Alpha v. Le Dobry | Don Dayan v. Franckenhorst | Bryan v. Forell | |
| Olive of Bamby's Pride | ||||
| Tania v.d. Kunemaborg | Candy v't Smeulveen | |||
| Toba v. Haliwolwi | ||||
| Farah v.d. Guskeshoeve | Natan v.h. Rapenland | |||
| Aida v.d. Viskeshoeve | Lowell De La Cave Renard | |||
| Farah v't Zandbosch | ||||
| Machiko v. Les Deux Peupliers | Hargos v.h. Wantij | Hertog Alpha v. Le Dobry | Don Dayan v. Franckenhorst | Bryan v. Forell |
| Olive of Bamby's Pride | ||||
| Tania v.d. Kunemaborg | Candy v't Smeulveen | |||
| Toba v. Haliwolwi | ||||
| Esmir v. Hermansjomaik | Nicolai v. Klosterkamp | Bingo v. Elendonk | ||
| Boscha v. Klosterkamp | ||||
| Bonita v. Rensloo | Alva v. Franckenhorst | |||
| Bryan Stamm's Grafin-Graziedotter | ||||
| Arabella v. Harro's Berg | Salvador v. Franckenhorst | Lotar v. Franckenhorst | Don Dayan v. Franckenhorst | |
| Comtesse Charmine v.Franckenhorst | ||||
| Ira v. Franckenhorst | Arro v. Buchenberg | |||
| Olive of Bamby's Pride | ||||
| Vitesse v. Franckenhorst | Nimrod Hilo v. Franckenhorst | Guy's Hilo v. Norden Stamm | ||
| Olive of Bamby's Pride | ||||
| Medina Dei Piani Di Praglia | Ingo v. Forell | |||
| Della v. Franckenhorst | ||||
| Doriental Lana | Graf Quirinus v. Neerlands Stam | Hertog Alpha v. Le Dobry | Don Dayan v. Franckenhorst | Bryan v. Forell |
| Olive of Bamby's Pride | ||||
| Tania v.d. Kunemaborg | Candy v't Smeulveen | |||
| Toba v. Haliwolwi | ||||
| Dea Dolores v. Franckenhorst | Arrow v. Harro's Berg | Salvador v. Franckenhorst | ||
| Vitesse v. Franckenhorst | ||||
| Vivre Vivien v. Franckenhorst | Nimrod-Hilo v. Franckenhorst | |||
| Medina Dei Piani Di Praglia | ||||
| Doriental Cinta | Graf Guido v. Franckenhorst | Hertog Alpha v. Le Dobry | Don Dayan v. Franckenhorst | |
| Tanja v.d. Kunnemaborgh | ||||
| Vivre Vivien v. Franckenhorst | Nimrod-Hilo v. Franckenhorst | |||
| Medina Dei Piani Di Praglia | ||||
| Heidi v. Hermansjomaik | Atleet v. Hermansjomaik | Guy's Hilo v. Norden Stamm | ||
| Bohita v. Rensloo | ||||
| Arjanne v. Hermansjomaik | Guy's Hilo v. Norden Stamm | |||
| Bohita v. Rensloo |