|
|
eria pro “N” - litter |
|
Tamerlan iz Slavnoi Stai x Eria Pro
Intaglia Gemma
|
||
07.05.2003.
|
||
|
|
|
Eria
Pro Nimfa Alkiona (Young Ch./Ru/)
![]() |
||
Eria
Pro Naomi Felicia (BP, BJ, CW, JÑÀÑ.)
![]() |
||
Eria
Pro Nefertiti Nafti (3xBJ, BOS, BP, 4xCAC, 6xCW, JCH./Ru/)
![]() |
||
Eria
Pro Nard Nugget (Young Ch./Ru/)
![]() |
| III-III |
||
| IV,IV-IV,V |
||
| III-IV |
||
| V,V-VI,VI,V,VII,VIII,VI,VIII,VII |
||
| V,VI,V-V,VI | ||
| IV-IV,VII,VII | ||
| IV-V,VI |
| Ugor di Villa Conte | Gamon di Campovalano | Graaf Quirinus v. Neerlands Stam | Hertog Alpha le Dobry | Don Dayan v. Franckenhorst |
| Tanja v.d. Kunnemaborg | ||||
| Dea Dolores v. Franckenhorst | Arrow vom Harros'Berg | |||
| Vivre Vivien v. Franckenhorst | ||||
| Mali di Campovalano | Eltaipan di Campovalano | Quorry di Campovalano | ||
| Oro di Campovalano | ||||
| Zuma di Campovalano | Bjorn v. Stokebrand | |||
| Vita di Campovalano | ||||
| Nancy di Villa Conte | Rex del Rio Blanco | Quarz del Littorio | Bryan v.d. Wolfshohe | |
| Alice del Littorio | ||||
| Hera van Rovaline | Hertog Alpha v.le Dobry | |||
| Farah v.d. Guskeshoeve | ||||
| Alena di Villa Conte | Orion di Campovalano | |||
| Hidargos Xone | ||||
| Indira v.d. Rauberhohle | Prinz v. Norden Stamm | Quinn del Nobili Nati | Runo Dei Nobili Nati | Elisir di Campovalano |
| Daniela v. Hellegraf Stamm | ||||
| Tairy Di Campovalano | Elisir di Campovalano | |||
| Bageera | ||||
| Kastra v. Norden Stamm | Ebo v.d. Groote Maat | Egor v.d. Eland | ||
| Baroness Eva v. Rensloo | ||||
| Alida v. Flandrischen Loven | Ali v. Lagenhorst | |||
| Alexa v. Heiderhof | ||||
| Nemesis Figi v. Koepsel | Graaf Quirinus v. Neerlands Stam | Hertog Alpha v.le Dobry | Don Dayan v. Franckenhorst | |
| Tanja v.d. Kunnemaborg | ||||
| Dea Dolores v. Franckenhorst | Arrow vom Harros'Berg | |||
| Vivre Vivien v. Franckenhorst | ||||
| Kalina v. Norden Stamm | Ebo v.d. Groote Maat | Egor v.d. Eland | ||
| Baroness Eva v. Rensloo | ||||
| Alida v. Flandrischen Loven | Ali v. Lagenhorst | |||
| Alexa v. Heiderhof | ||||
| Matador v.d. Rauberhohle | Alfa Adelante del Citone | Prinz v. Norden Stamm | Quinn dei Nobili Nati | Runo Dei Nobili Nati |
| Tairy di Campovalano | ||||
| Kastra v. Norden Stamm | Ebo v.d. Groote Maat | |||
| Alida v. Flandrischen Loven | ||||
| Tekila Mali del Citone | Lucifer v. Roveline | Baron Bryan v. Harros'Berg | ||
| Jenna v. Roveline | ||||
| Haina del Citone | Ebo v.d. Groote Maat | |||
| Alfa del Citone | ||||
| Nemesis Figi v. Koepsel | Graaf Quirinus v. Neerlands Stam | Hertog Alpha v.le Dobry | Don Dayan v. Franckenhorst | |
| Tanja v.d. Kunnemaborg | ||||
| Dea Dolores v. Franckenhorst | Arrow vom Harros'Berg | |||
| Vivre Vivien v. Franckenhorst | ||||
| Kalina v. Norden Stamm | Ebo v.d. Groote Maat | Egor v.d. Eland | ||
| Baroness Eva v. Rensloo | ||||
| Alida v. Flandrischen Loven | Ali v. Lagenhorst | |||
| Alexa v. Heiderhof | ||||
| Eria Pro Artemida Gilea | Agasfer/Fedor/ Concord | Sikko Royal Bell | Lord Lobo v.h.Wantij | Arrow v. Harro's Berg |
| Esmir v. Hermansjomaik | ||||
| Jamaha Royal Bell | Ninjo v. Norden Stamm | |||
| Esmir Royal Bell | ||||
| Trufa | Toy de Los Valientes | Ebo v.d. Groote Maat | ||
| Benus de Los Valientes | ||||
| Q'Doby de Los Valientes | Otto de Los Valientes | |||
| Quarin de Los Valientes | ||||
| Margarita v. Fedorhorst Ross | Igor v. Merchengarten | Graaf Quirinus v. Neerlands Stam | Hertog Alpha le Dobry | |
| Dea Dolores v. Franckenhorst | ||||
| Reni v. Norden Stamm | Ninjo v. Norden Stamm | |||
| Kastra v. Norden Stamm | ||||
| Ustina Imperial Roh | Cliniks Ezlo | Fela v. Franckenhorst | ||
| Cliniks Olivera | ||||
| Josta Irvi Roh | Edgar Gay | |||
| Tsen Vija |