| |
eria pro “A” - litter |
| Eria Pro Animata Cantabile |
|||
|
|||
| VI,IV,V-VI,V |
|||
| IV-IV |
|||
| VI-IV |
|||
| VII,V-V |
|||
| Nimrod Hilo v. Franckenhorst x Medina Dei
Piani Di Praglia |
VI,VII-VII,VI.VII,VI |
||
| Alida v. Flandrischen Lowen |
VI-VI,V |
||
| Salvador v. Franckenhorst |
V-VI,VI |
||
| Ali v. Lagenhorst x Alexa v. Heiderhof |
VII-VII,VI,VI |
||
| IV-V |
|||
| Guy's Hilo v. Norden Stamm |
VII-VII,VII,VII,VII,VII |
||
| |
Club Ch., Rus.Ch., ROLS Ch. |
| Sikko Royal Bell | Lord Lobo v.h.Wantij | Arrow v. Harro's Berg | Salvador v. Franckenhorst | Lotar v. Franckenhorst |
| Ira v. Franckenhorst | ||||
| Vitesse v. Franckenhorst | Nimrod Hilo v. Franckenhorst | |||
| Medina Dei Piani Di Praglia | ||||
| Esmir v. Hermansjomaik | Nikolai v. Klosterkamp | Bingo v. Elendonk | ||
| Boscha v. Klosterkamp | ||||
| Bonita v. Rensloo | Alva v. Franckenhorst | |||
| Bryan Stamm's Grafin-Graziedotter | ||||
| Jamaha Royal Bell | Ninjo v. Norden Stamm | Baron Bryan v. Harro's Berg | Baron Cesar v. Rensloo | |
| Vitesse v. Franckenhorst | ||||
| Kalina v. Norden Stamm | Ebo v. d. Groote Maat | |||
| Alida v. Flandrischen Lowen | ||||
| Esmir Royal Bell | Hargos v. h. Wantij | Hertog Alpha v. Le Dobry | ||
| Esmir v. Hermasjomaik | ||||
| Karmel Kessia v. Diaspora | Dan-Diaz v. Diaspora | |||
| Fabiana-Fusciana v. Diaspora | ||||
| Trufa | Toy de Los Valientes | Ebo v.d. Groote Maat | Egor v. d. Eland | Jago v. Beelen |
| Cristel v. d. Eland | ||||
| Baroness Eva v. Rensloo | Alva v. Franckenhorst | |||
| Bryan Stamm's Grafin-Graziedotter | ||||
| Benus de Los Valientes | Fedrum de Rizzi | |||
| Day de Los Valientes | ||||
| Q'Doby de Los Valientes | Otto de Los Valientes | Lord Dayan v. Franckenhorst | Don Dayan v. Franckenhorst | |
| Comtesse Charmine v.Franckenhorst | ||||
| Jade de Los Valientes | ||||
| Quarin de Los Valientes | Ebo v. d. Groote Maat | Egor v. d. Eland | ||
| Eva v. Rensloo | ||||
| Benus de Los Valientes | Fedrum de Rizzi | |||
| Day de Los Valientes | ||||
| Igor v. Merchengarten | Graaf Quirinus v. Neerlands Stam | Hertog Alpha v. Le Dobry | Don Dayan v. Franckenhorst | Bryan v. Forell |
| Olive of Bamby's Pride | ||||
| Tanya v.d. Kunnemaborgh | Candy v't Smeulveen | |||
| Toba v. Haliwolwi | ||||
| Dea Dolores v. Frankenhorst | Arrow v. Harro's Berg | Salvador v. Franckenhorst | ||
| Vitesse v. Franckenhorst | ||||
| Vivre Vivien v. Frankenhorst | Nimrod Hilo v. Franckenhorst | |||
| Medina Dei Piani Di Praglia | ||||
| Reni v. Norden Stamm | Ninjo v. Norden Stamm | Baron Bryan v. Harro's Berg | Baron Cesar v. Rensloo | |
| Vitesse v. Franckenhorst | ||||
| Kalina v. Norden Stamm | Ebo v. d. Groote Maat | |||
| Alida v. Flandrischen Lowen | ||||
| Kastra v. Norden Stamm | Ebo v. d. Groote Maat | Egor v. d. Eland | ||
| Eva v. Rensloo | ||||
| Alida v. Flandrischen Lowen | Ali v. Lagenhorst | |||
| Alexa v. Heiderhof | ||||
| Ustina Imperial Roh | Cliniks Ezlo | Fela v. Frankenhorst | Vinsent v. Franckenhorst | Nimrod Hilo v. Franckenhorst |
| Medina Dei Piani Di Praglia | ||||
| Pompie Datch Davy | Salvador v. Franckenhorst | |||
| Pompie Alcione | ||||
| Cliniks Olivera | Aristo v. Flandrischen Lowen | Ali v. Lagenhorst | ||
| Alexa v. Heiderhof | ||||
| Doberhill Black Froya | Doberhill Black Citto | |||
| Doberhill Black Marsha | ||||
| Josta Irvi Roh | Edgar Gay | Boris | Sarumane des Landris | |
| Sirene de la Pointe de Curs | ||||
| Gram Gayda | Gera Marat | |||
| Grand Gloria | ||||
| Tsen Vija | Tsendo Roh | Endo z Pesechnogo Ostrova | ||
| Bet Betris | ||||
| Fre Vega | Frey | |||
| Vetty |